Image Name PID Session Name Session# Mem Usage
========================= ======== ================ =========== ============
System Idle Process 0 Services 0 24 K
System 4 Services 0 304 K
smss.exe 228 Services 0 1,128 K
csrss.exe 348 Services 0 4,116 K
wininit.exe 408 Services 0 4,232 K
csrss.exe 440 Console 1 4,972 K
services.exe 464 Services 0 8,840 K
lsass.exe 488 Services 0 10,584 K
lsm.exe 496 Services 0 4,052 K
winlogon.exe 580 Console 1 7,344 K
svchost.exe 672 Services 0 9,676 K
svchost.exe 768 Services 0 7,604 K
atiesrxx.exe 968 Services 0 4,000 K
svchost.exe 1000 Services 0 21,260 K
svchost.exe 208 Services 0 104,288 K
svchost.exe 352 Services 0 31,612 K
svchost.exe 388 Services 0 10,256 K
svchost.exe 1104 Services 0 14,972 K
spoolsv.exe 1236 Services 0 10,588 K
svchost.exe 1272 Services 0 12,932 K
wlanext.exe 1320 Services 0 4,672 K
conhost.exe 1332 Services 0 2,440 K
svchost.exe 1384 Services 0 4,568 K
AERTSr64.exe 1480 Services 0 2,568 K
HPDrvMntSvc.exe 1524 Services 0 3,420 K
HPWMISVC.exe 1556 Services 0 4,756 K
NOBuAgent.exe 1584 Services 0 5,136 K
atieclxx.exe 2004 Console 1 5,552 K
taskhost.exe 1292 Console 1 7,028 K
dwm.exe 1628 Console 1 30,252 K
explorer.exe 1992 Console 1 27,984 K
WmiPrvSE.exe 2428 Services 0 12,380 K
rundll32.exe 2888 Console 1 9,448 K
dinotify.exe 2976 Console 1 5,908 K
WmiPrvSE.exe 2476 Services 0 6,716 K
SearchIndexer.exe 2012 Services 0 20,396 K
msiexec.exe 2972 Services 0 23,312 K
mscorsvw.exe 2752 Services 0 4,848 K
taskeng.exe 2624 Console 1 6,156 K
jusched.exe 1868 Console 1 528 K
mscorsvw.exe 532 Services 0 7,464 K
HPHC_Service.exe 2560 Services 0 16,292 K
HPWA_Service.exe 2484 Services 0 31,520 K
RtVOsdService.exe 1940 Services 0 13,768 K
RtVOsd.exe 2316 Console 1 6,992 K
sppsvc.exe 2044 Services 0 5,088 K
hpqWmiEx.exe 2916 Services 0 5,852 K
svchost.exe 2408 Services 0 7,404 K
PDVD9Serv.exe 1244 Console 1 1,188 K
WLIDSVC.EXE 2000 Services 0 8,888 K
WLIDSVCM.EXE 2512 Services 0 3,112 K
SeaPort.exe 716 Services 0 7,940 K
taskhost.exe 2380 Console 1 5,764 K
wscript.exe 1516 Console 1 8,592 K
PININST.exe 3420 Console 1 3,776 K
sysprep.exe 3252 Console 1 7,364 K
TrustedInstaller.exe 1996 Services 0 7,148 K
SearchProtocolHost.exe 2444 Services 0 8,228 K
SearchFilterHost.exe 3152 Services 0 4,612 K
cmd.exe 2740 Console 1 3,120 K
conhost.exe 2784 Console 1 4,496 K
BACKGRND.exe 3128 Console 1 8,112 K
SynTPEnh.exe 2900 Console 1 8,912 K
tasklist.exe 1540 Console 1 5,244 K
dllhost.exe 1864 Console 1 5,540 K
audiodg.exe 4036 Services 0 416 K
[ 1:16:33.78] Exiting SysPrep.exe checking...
Image Name PID Session Name Session# Mem Usage
========================= ======== ================ =========== ============
System Idle Process 0 Services 0 24 K
System 4 Services 0 304 K
smss.exe 228 Services 0 1,128 K
csrss.exe 348 Services 0 4,120 K
wininit.exe 408 Services 0 4,232 K
csrss.exe 440 Console 1 5,016 K
services.exe 464 Services 0 8,824 K
lsass.exe 488 Services 0 10,628 K
lsm.exe 496 Services 0 4,096 K
winlogon.exe 580 Console 1 7,344 K
svchost.exe 672 Services 0 9,676 K
svchost.exe 768 Services 0 7,604 K
atiesrxx.exe 968 Services 0 4,000 K
svchost.exe 1000 Services 0 22,520 K
svchost.exe 208 Services 0 106,816 K
svchost.exe 352 Services 0 32,076 K
svchost.exe 388 Services 0 10,540 K
svchost.exe 1104 Services 0 14,964 K
spoolsv.exe 1236 Services 0 10,588 K
svchost.exe 1272 Services 0 12,960 K
wlanext.exe 1320 Services 0 4,672 K
conhost.exe 1332 Services 0 2,440 K
svchost.exe 1384 Services 0 4,568 K
AERTSr64.exe 1480 Services 0 2,592 K
HPDrvMntSvc.exe 1524 Services 0 3,420 K
HPWMISVC.exe 1556 Services 0 4,756 K
NOBuAgent.exe 1584 Services 0 5,136 K
atieclxx.exe 2004 Console 1 5,552 K
taskhost.exe 1292 Console 1 7,028 K
dwm.exe 1628 Console 1 30,528 K
explorer.exe 1992 Console 1 34,400 K
WmiPrvSE.exe 2428 Services 0 12,680 K
rundll32.exe 2888 Console 1 9,448 K
dinotify.exe 2976 Console 1 5,908 K
WmiPrvSE.exe 2476 Services 0 6,716 K
SearchIndexer.exe 2012 Services 0 21,576 K
msiexec.exe 2972 Services 0 23,312 K
mscorsvw.exe 2752 Services 0 4,848 K
taskeng.exe 2624 Console 1 6,156 K
jusched.exe 1868 Console 1 528 K
mscorsvw.exe 532 Services 0 7,464 K
HPHC_Service.exe 2560 Services 0 16,292 K
HPWA_Service.exe 2484 Services 0 31,504 K
RtVOsdService.exe 1940 Services 0 13,768 K
RtVOsd.exe 2316 Console 1 6,992 K
sppsvc.exe 2044 Services 0 5,088 K
hpqWmiEx.exe 2916 Services 0 5,852 K
svchost.exe 2408 Services 0 7,404 K
PDVD9Serv.exe 1244 Console 1 1,184 K
WLIDSVC.EXE 2000 Services 0 8,932 K
WLIDSVCM.EXE 2512 Services 0 3,112 K
SeaPort.exe 716 Services 0 8,064 K
taskhost.exe 2380 Console 1 5,748 K
wscript.exe 1516 Console 1 8,248 K
PININST.exe 3420 Console 1 3,776 K
TrustedInstaller.exe 1996 Services 0 7,148 K
SearchProtocolHost.exe 2444 Services 0 14,836 K
SearchFilterHost.exe 3152 Services 0 10,176 K
cmd.exe 2740 Console 1 3,128 K
conhost.exe 2784 Console 1 4,496 K
BACKGRND.exe 3128 Console 1 8,112 K
SynTPEnh.exe 2900 Console 1 12,260 K
audiodg.exe 4036 Services 0 17,200 K
RtkNGUI64.exe 3360 Console 1 9,864 K
consent.exe 3916 Console 1 8,612 K
CLIStart.exe 3304 Console 1 2,492 K
mswinext.exe 3948 Console 1 43,364 K
tasklist.exe 2412 Console 1 5,240 K
DANIEL S. ABRAHAMIAN
EXECUTABLES
FEELMYFLAME
No comments:
Post a Comment